Surrey Hills Property Market Report
Sep 2025 – Feb 2026 | Vic 3127
Property Distribution
Market Composition
Houses dominate, accounting for 60% of all sales. Combined with villas and townhouses (house-like dwellings), detached and semi-detached product represents 72% of market activity. Apartments and units account for just 20% of transactions, while vacant land accounts for 8%.
Recent Property Sales
| Address | Price | Beds | Baths | Cars | Land (m²) | Type | Sold Date |
|---|---|---|---|---|---|---|---|
| 2/87 Essex Road | $1,540,000 | 4 | 2 | 2 | – | House | 07/02/2026 |
| 6 Langford Street | Contact agent | 4 | 2 | 4 | 846 | House | 30/01/2026 |
| 2/88 Warrigal Road | $580,000 | 2 | 1 | 1 | 83 | Apartment | 23/01/2026 |
| 103/358 Canterbury Road | $660,000 | 2 | 2 | 1 | – | Apartment | 22/01/2026 |
| LG11/28-34 Boisdale Street | $850,000 | 2 | 2 | 1 | – | Apartment | 19/01/2026 |
| 2 Thornton Avenue | Contact agent | 2 | 1 | 1 | 324 | House | 19/12/2025 |
| 63 Barton Street | Contact agent | 3 | 2 | 2 | 430 | House | 18/12/2025 |
| 17 Royal Lane | Contact agent | – | – | – | 407 | Land | 18/12/2025 |
| 15 Royal Lane | Contact agent | – | – | – | – | Land | 18/12/2025 |
| 734 Canterbury Road | Contact agent | 2 | 1 | 2 | 942 | House | 16/12/2025 |
| 2/2 Bona Vista Avenue | $736,000 | 1 | 1 | 1 | – | House | 16/12/2025 |
| 3/17 Durham Road | $916,000 | 2 | 1 | 2 | – | Unit | 13/12/2025 |
| 8/76-78 Croydon Road | Contact agent | 3 | 1 | 1 | – | Villa | 11/12/2025 |
| 5A Broughton Road | Contact agent | 2 | 1 | 1 | – | Townhouse | 11/12/2025 |
| 2C Russell Street | Contact agent | 2 | 1 | 2 | – | Villa | 10/12/2025 |
| 37 Newton Street | Contact agent | 5 | 3 | 3 | 603 | House | 09/12/2025 |
| 20 Norfolk Road | Contact agent | 4 | 1 | 2 | 665 | House | 08/12/2025 |
| 58 Empress Road | Contact agent | 5 | 2 | 1 | 567 | House | 06/12/2025 |
| 16 Lambourne Street | Contact agent | 5 | 2 | 2 | 505 | House | 06/12/2025 |
| 26 Shepherd Street | Contact agent | 3 | 2 | 2 | 796 | House | 06/12/2025 |
| 4/3 Payne Street | Contact agent | 2 | 1 | 1 | – | Unit | 06/12/2025 |
| 14 Park Road | $1,850,000 | 3 | 2 | 2 | 412 | House | 05/12/2025 |
| 2/39 Pine Street | Contact agent | 3 | 2 | 2 | – | House | 05/12/2025 |
| 72a Park Road | $2,730,000 | 4 | 3 | 2 | 518 | House | 03/12/2025 |
| 572 Whitehorse Road | Contact agent | 3 | 1 | 2 | 816 | House | 02/12/2025 |
| 10 Verdun Street | Contact agent | 3 | 1 | 2 | 692 | House | 06/09/2025 |
| 55 Kingston Road | $1,860,000 | 4 | 2 | 2 | 318 | House | 06/09/2025 |
| 1/46 Essex Road | $1,260,000 | 3 | 1 | 2 | – | House | 06/09/2025 |
| 2/16 Essex Road | $945,000 | 2 | 1 | 1 | – | Unit | 06/09/2025 |
| 20 Redvers Street | Contact agent | 4 | 1 | 2 | 783 | House | 04/09/2025 |
| 964 Riversdale Road | $2,023,000 | 3 | 2 | 2 | 930 | House | 01/09/2025 |
What’s Been Happening in Surrey Hills
Recent House Sales
Park Road
Two recent sales tell an interesting story:
14 Park Road: $1,850,000 (3 bed, 2 bath on 412m²)
72a Park Road: $2,730,000 (4 bed, 3 bath on 518m²)
Kingston Road & Essex Road
55 Kingston Road: $1,860,000 (4 bed, 2 bath on 318m²)
2/87 Essex Road: $1,540,000 (4 bed, 2 bath)
1/46 Essex Road: $1,260,000 (3 bed, 1 bath)
Riversdale Road
964 Riversdale Road: $2,023,000 (3 bed, 2 bath on 930m²)
Other Streets
2/2 Bona Vista Avenue: $736,000 (1 bed, 1 bath)
Apartments & Units
What Apartments Are Selling For
2/88 Warrigal Road: $580,000
103/358 Canterbury Road: $660,000
LG11/28-34 Boisdale Street: $850,000
All three were 2-bedroom apartments, ranging from $580K to $850K depending on amenities and location.
What Units Are Selling For
2/16 Essex Road: $945,000
3/17 Durham Road: $916,000
Both 2-bedroom units traded in the mid-$900Ks.
Location Makes a Difference
Looking at the sales where we have land sizes, there’s quite a spread in what buyers are paying per square metre:
Kingston Road (318m²): $5,850 per m²
Park Road (412m²): $4,490 per m²
Park Road (518m²): $5,270 per m²
Riversdale Road (930m²): $2,172 per m²
The variation comes down to street location, school zones, dwelling quality, and what buyers are willing to pay for particular pockets of Surrey Hills.
Where Surrey Hills Buyers Are Shopping
Houses Are King
15 out of 25 sales (60%) were houses. Add in villas and townhouses, and you’re looking at 72% of activity being detached or semi-detached dwellings.
Apartments & Units
Made up 20% of transactions. Apartments ranged from $580K–$850K, with units pushing into the $900Ks.
Vacant Land
Just 2 land sales in this period – land parcels in Surrey Hills are tightly held.
Things Worth Knowing
Check School Zones
Canterbury Girls’ and Chatham Primary catchments have a real impact on values. Worth checking if you’re inside or outside the zone—it can make a meaningful difference.
Not All “Houses” Are Freehold
If you see an address like “1/46” or “2/87”, it might be strata-titled rather than freehold land. Always worth clarifying upfront.
Heritage & Planning Controls
Many Surrey Hills properties have heritage overlays or tree protection. If you’re thinking about renovating or developing, it’s worth understanding what’s allowed on your block.
Thinking About Your Property?
Every property is different – location, condition, school zones, and timing all play a part in what your home might be worth.
If you’d like to understand what’s happening in your specific street, or get a clearer picture of your property’s value in today’s market, let’s have a chat.